Baggage Allowance (Domestic Flights)
| Refer to the table below for hand baggage and check-in baggage on domestic carriers. | |||||||
| Airline | Check-in Baggage | Hand Baggage | |||||
| Regular | ATR | Regular | ATR | ||||
| JET AIRWAYS | 15 kg | 15 kg | 7 kg and laptop | 7 kg and laptop | |||
| INDIGO | 15 kg | No ATR flights | 7 kg and laptop | No ATR flights | |||
| GO AIR | 15 kg | No ATR flights | 10 kg and laptop | No ATR flights | |||
| GoBusiness | 35 kg | No ATR flights | 10 kg and laptop | No ATR flights | |||
| SPICEJET | 15 kg | 15 kg | 7 kg and laptop | 7 kg and laptop | |||
| AIR INDIA | First - 40 kg Executive - 35 kg Economy - 15 kg | 15 kg | 7 kg and laptop | No baggage | |||
| JET KONNECT | 15 kg | No ATR flights | 7 kg and laptop | No ATR flights | |||
| ATR is a relatively smaller aircraft, which normally operates on short-haul, low traffic sectors. Note: No free baggage will be applicable for infant. | |||||||
Baggage Allowance (International Flights)
| Refer to the table below as a ready reckoner on some of the leading international airlines, for hand baggage and check-in baggage. Baggage allowance often varies with the airline and the destination. For example, baggage allowance to the US, on most airlines, is higher than other destinations. Likewise, restrictions on food and liquid items vary with the airline and the destination. To know more, click on the respective airline links. | |||||||
| Airline | Check-in Baggage | Hand Baggage | |||||
| USA | Rest of the World | USA | Rest of the World | ||||
| AIR INDIA | 2 pieces, 23 kg each | 20 kg | 8 kg | 8 kg | |||
| EMIRATES | 2 pieces, 23 kg each | 30 kg | 7 kg | 7 kg | |||
| THAI AIRLINES | 2 pieces, 23 kg each | 20 kg | 7 kg | 7 kg | |||
| JET AIRWAYS | 2 pieces, 23 kg each | 28 kg | 7 kg | 7 kg | |||
| SINGAPORE AIRLINES | 2 pieces, 23 kg each | 20 kg | 7 kg | 7 kg | |||
| LUFTHANSA | 1 pieces, 23 kg each | 1 pieces, 23 kg each | 8 kg | 8 kg | |||
| MALAYSIA AIRLINES | 2 pieces, 23 kg each | 20 kg | 5 kg | 5 kg | |||
| CATHAY PACIFIC | 2 pieces, 23 kg each | 20 kg | 7 kg | 7 kg | |||
| BRITISH AIRWAYS | 2 pieces, 23 kg each | 1 pieces, 23 kg | 23 kg | 23 kg | |||
| AIR FRANCE | 1 pieces, 23 kg each | 1 pieces, 23 kg each | 12 kg | 12 kg | |||
| KLM ROYAL DUTCH | 1 pieces, 23 kg | 1 pieces, 23 kg | 12 kg | 12 kg | |||
| ETIHAD | 2 pieces, 23 kg each | 30 kg | 7 kg | 7 kg | |||
| TURKISH AIRLINES | 2 pieces, 23 kg each | 30 kg | 8 kg | 8 kg | |||
 
             
                         
                    .png)